CPRE 301 | CPRE 305 | CS 311 | EE 202 | EE 231 | Work |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
08:00 | |||||
09:00 | |||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | |||||
15:00 | |||||
16:00 | |||||
17:30 |
Course | Meeting Times | Locations |
---|---|---|
CPRE 301 | MWF(8) T(8-11) | Durham 171, Coover 131K |
CPRE 305 | MWF(9) | Physics 3 |
CS 311 | MWF(10) R(8) | Physics 3, Marston 209 |
EE 202 | MWF(11) | Pearson 205 |
EE 231 | MTWF(3) R(9-12) | Sweeney 1134, Coover 131H |